Nothing to list here.

Overview

Language code sl
Aliased language codes sl_si, sl_sl, slv
English name of the language Slovenian
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 1,967,012
Plural: Default plural 3 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
Plural: Qt Linguist plural 0 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula (n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
12 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,043 11,408 68,599
Approved 0% 0 0% 0 0% 0
Waiting for review 98% 1,030 98% 11,264 98% 67,755
Translated 98% 1,030 98% 11,264 98% 67,755
Needs editing 1% 8 1% 41 1% 209
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 7 1% 50 1% 249
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 5 1% 103 1% 635

Quick numbers

11,408
Hosted words
1,043
Hosted strings
98%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+98%
Contributors
No matching activity found.
Browse all changes for this language